SJ6826/32 RT
Rough terrain diesel scissor lifts offering up to 9.8m working height with high-capacity platforms for outdoor use.
The Skyjack SJ6826/32 RT range of rough terrain scissor lifts is built for reliable performance in demanding outdoor environments. Designed for construction, maintenance, and industrial applications, these machines offer large platform areas, high load capacities, and excellent stability on uneven ground. With robust 4WD capability and straightforward controls, they provide a safe and efficient solution for working at height where vertical access and productivity are key.
SJ6826/32 RT Highlights:
Up to 9.8m Working Height – Suitable for a wide range of outdoor construction and maintenance tasks.
High Capacity Platform – Large deck area allows multiple operators and tools for improved productivity.
Rough Terrain Performance – 4WD capability ensures reliable operation on uneven ground.
Simple, Reliable Controls – Easy to operate, reducing downtime and improving efficiency on site.
Specification
| Working Height | 9.75 m / 11.58 m |
| Raised Platform Height | 7.92 m / 9.75 m |
| Lowered Platform Height | 1.23 m / 1.37 m |
| Overall Width | 1.76 m |
| Overall Length | 2.72 m |
| Stowed Height (Rails Up) | 2.38 m / 2.51 m |
| Stowed Height (Rails Down) | 1.61 m / 1.75 m |
| Platform Width | 1.42 m |
| Platform Length | 2.44 m |
| Extension Deck | 1.52 m |
| Ground Clearance | 0.20 m |
| Wheelbase | 2.04 m |
| Machine Weight | 2,903 kg / 3,475 kg |
| Gradeability | 45% / 40% |
| Turning Radius (Inside) | 1.52 m |
| Turning Radius (Outside) | 3.96 m |
| Lift Time | 36 sec / 39 sec |
| Lower Time | 36 sec |
| Drive Speed (Stowed) | 6.1 km/h |
| Drive Speed (Raised) | 0.6 km/h |
| Maximum Drive Height | Full Height |
| Platform Capacity | 567 kg / 454 kg |
| Distributed Capacity (Main Platform) | 431 kg / 318 kg |
| Distributed Capacity (Extension Deck) | 136 kg |
| Local Floor Load | 1206 kPa / 1248 kPa |
| Overall Floor Load | 13 kPa / 14 kPa |
| Maximum Persons | 4 |
| Tyre Type | Foam Filled |
| Tyre Size | 26 × 12 |
Not sure what access you need?
Our long experience in the Powered Access industry ensures that we are able to provide accurate, reliable advice, based on many years of experience.
Get in touch